Model NO.: JH21
Power Source: Mechanical Drive
Precision: High Precision
Certification: CE, ISO 9001
Condition: New
Trademark: World
Transport Package: Custimized
Origin: Jiangsu China
HS Code: 8462101000
Model NO.: JH21
Power Source: Mechanical Drive
Precision: High Precision
Certification: CE, ISO 9001
Condition: New
Trademark: World
Transport Package: Custimized
Origin: Jiangsu China
HS Code: 8462101000
Details:1.The JH21 C-frame single crank press is suitable for processing lightweight and thin materials through blanking, piercing, bending, forming, and can be linked with a ROT line or transfer unit. It is ideal for both single and progressive die applications, with capacities ranging from 25 tons to 400 tons.
2.This press uses a high torque and low noise wet clutch and brake system.
3.A steel welded body ensures a rigid frame with minimal deflection.
4.High-precision transmission gears and a rigid crankshaft guarantee long life and accuracy.
5.A forced lubrication system with a default monitor ensures reliable operation.
6.User-friendly design and a comprehensive electric control system make it easy to attach accessories.

FEATURES:
1. Steel welded body with tempering treatment or VSR (Vibratory Stress Relief), offering high rigidity, accuracy, and stability;
2. Pneumatic dual balance cylinders that balance the slide and punch weight to reduce noise and impact;
3. Crankshaft undergoes grinding treatment after high-frequency quenching;
4. Extended six-face rectangle guide with a bronze plate surface;
5. Vertically located crankshaft, compact structure;
6. PLC control and imported safety duplex valve;
7. Wet-type combined multi-disc friction clutch and brake; hydraulic overload protection pump.
Specifications of JH21 Series C-frame Fixed Bolster Press | ||||||||||||||
Parameter | Â | Unit | JH21- 25 |
JH21- 45 |
JH21- 60 |
JH21- 80 |
JH21- 100 |
JH21- 125 |
JH21- 160 |
JH21- 200 |
JH21- 250 |
JH21- 315 |
JH21-400 | |
Nominal Capacity | Â | KN | 250 | 450 | 600 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Nominal Stroke | Â | mm | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6.5 | 7 | 8 | |
Slide Stroke Length | S | mm | 80 | 120 | 140 | 160 | 160 | 180 | 200 | 220 | 220 | 220 | 250 | |
H | mm | 50 | 70 | 80 | 100 | 100 | 110 | 130 | 150 | 160 | 160 | 180 | ||
Slide Stroke | Fixed | S | times /min |
100 | 80 | 70 | 60 | 55 | 50 | 45 | 45 | 30 | 30 | 30 |
H | Â | 125 | 95 | 90 | 80 | 80 | 70 | 60 | 50 | 45 | 45 | 40 | ||
Variable | S | times /min |
60-120 | 50-95 | 45-85 | 40-75 | 35-65 | 35-60 | 30-55 | 30-55 | 20-35 | 20-35 | 20-35 | |
H | Â | 75-150 | 65-115 | 60-110 | 55-95 | 55-95 | 50-85 | 40-70 | 35-60 | 30-55 | 30-55 | 30-50 | ||
Max. Die Set Height | S | mm | 250 | 270 | 300 | 320 | 335 | 350 | 400 | 450 | 500 | 500 | 550 | |
H | Â | 265 | 295 | 330 | 350 | 365 | 385 | 435 | 485 | 530 | 530 | 585 | ||
Die Height Adjustment | Â | mm | 50 | 60 | 70 | 80 | 90 | 90 | 100 | 110 | 120 | 120 | 120 | |
Throat Depth | Â | mm | 210 | 225 | 270 | 310 | 330 | 350 | 400 | 430 | 450 | 450 | 490 | |
Distance Between Uprights | Â | mm | 450 | 515 | 560 | 610 | 670 | 670 | 736 | 910 | 980 | 980 | 1050 | |
Slide Bottom Size | L x R | Â | mm | 360 | 410 | 480 | 540 | 620 | 620 | 700 | 880 | 950 | 950 | 1020 |
F x B | Â | mm | 250 | 340 | 400 | 460 | 520 | 520 | 580 | 650 | 700 | 700 | 750 | |
Handle Hole Size | Dia | Â | mm | 40 | 50 | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Depth | Â | mm | 65 | 60 | 70 | 65 | 90 | 90 | 100 | 100 | 130 | 130 | 130 | |
Bolster Size | L x R | Â | mm | 720 | 825 | 930 | 950 | 1060 | 1100 | 1175 | 1390 | 1500 | 1540 | 1700 |
F x B | Â | mm | 400 | 440 | 520 | 600 | 640 | 680 | 760 | 840 | 880 | 880 | 950 | |
Bolster Thickness | Â | mm | 80 | 110 | 130 | 140 | 145 | 155 | 165 | 180 | 190 | 190 | 210 | |
Table Hole Diameter | Â | mm | 150 | 150 | 150 | 180 | 180 | 200 | 220 | 240 | 260 | 260 | 280 | |
Bolster Surface Height | Â | mm | 780 | 800 | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1100 | |
Overall Size | F x B | Â | mm | 1500 | 1585 | 1540 | 1765 | 2000 | 2040 | 2305 | 2600 | 2660 | 2720 | 2850 |
L x R | Â | mm | 945 | 1075 | 1200 | 1200 | 1300 | 1320 | 1420 | 1540 | 1640 | 1680 | 1750 | |
H | Â | mm | 2120 | 2390 | 2570 | 2725 | 3010 | 3035 | 3215 | 3800 | 3850 | 3850 | 4140 | |
Distance between foundation bolts |
F x B | Â | mm | 980 | 1075 | 1100 | 1210 | 1365 | 1430 | 1665 | 2020 | 2100 | 2140 | 2185 |
L x R | Â | mm | 690 | 760 | 840 | 920 | 1020 | 1040 | 1140 | 1360 | 1460 | 1500 | 1570 | |
Motor Power | Â | Kw | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | |
Weight | Â | Kg | 2450 | 3550 | 5150 | 6450 | 8650 | 9550 | 13600 | 19200 | 23200 | 26600 | 29500 | |
Press Pressure | Â | Mpa | 0.5 |

Standard Equipments: Â Â Â | Optional Equipments: |
1) High Performance Wet clutch (Adopt advanced Japanese technology)  | 1) Light curtain |
Motorcycles Cover Motorcycles Cover,Motorcycle Cover Waterproof,Outside Motorcycle Cover,Outdoor Waterproof Cover,Cover Motorcycle Shaoxing Haoto Trading Co.,Ltd , https://www.hotooutdoor.com |