Here is the improved and rewritten English version of your content, with a more natural, human-like tone and expanded to exceed 500 characters:
---
**Product Specifications:**
- **Model No.:** HTEMW50
- **Running Mode:** Stationary
- **Features:** Antiseptic, Insulating, Explosion-Proof
- **Certifications:** GS, CE, RoHS, ISO 9001
- **Standards:** National Standards, SOLAS
- **Certificates:** CCS, ABS, BV, DNV, GL
- **OEM Available:** Yes
- **Color Options:** Customized according to customer requirements
- **Safe Working Load:** 30–400 kN
- **Trademark:** Hantian
- **Packaging:** Pallet
- **Specifications:** CCS, ABS, BV, DNV, GL
- **Origin:** Zhejiang, China
- **HS Code:** 8425399000
---
**Key Features:**
1. Various sizes available to meet different needs.
2. Custom design and production based on customer requirements.
3. Equipped with certifications such as ABS, BV, CCS, DNV, LR, and RINA.
4. Our product range includes electric/hydraulic winches, anchor winches, capstans, windlasses, and marine outfitting.
5. We welcome OEM orders and are happy to tailor products to your specifications.
If you need any of these products, feel free to contact us for more details.
---
**Technical Details of 50KN Electric Winch (HTEMW50):**
| Description | Specification |
|---------------------|-----------------------------------|
| Length | 20 mm × 120 m, 5 layers |
| Nominal Pulling Force | 50 kN (first layer) |
| Rated Speed | 9 m/min (first layer) |
| Holding Load | 150 kN (static, first layer) |
| Warping Head | 2 heads |
| Mooring Load | 20 kN |
| Power | 11 kW |
---
**Product Table:**
| Model | Drum Load (kN) | Normal Speed (m/min) | Holding Load (kN) | Rope Diameter (mm) | Rope Capacity (m) |
|-------------|----------------|-----------------------|-------------------|--------------------|-------------------|
| 2HMW-30 | 30 | 15 | 90 | 16 | 150 |
| 2HMW-40 | 40 | 15 | 120 | 18 | 150 |
| 2HMW-50 | 50 | 15 | 150 | 20 | 150 |
| 2HMW-75 | 75 | 15 | 220 | 26 | 150 |
| 2HMW-80 | 80 | 15 | 240 | 26 | 150 |
| 2HMW-100 | 100 | 15 | 300 | 28 | 150 |
| 2HMW-125 | 125 | 15 | 310 | 30 | 150 |
| 2HMW-150 | 150 | 15 | 375 | 32 | 150 |
| 2HMW-160 | 160 | 15 | 400 | 32 | 150 |
| 2HMW-200 | 200 | 9.6 | 500 | 40 | 150 |
| 2HMW-250 | 250 | 9.6 | 625 | 44 | 150 |
| 2HMW-315 | 315 | 7.8 | 788 | 52 | 150 |
| 2HMW-350 | 350 | 7.8 | 875 | 54 | 150 |
| 2HMW-400 | 400 | 7.8 | 1000 | 56 | 150 |
---
We offer high-quality marine winches suitable for various applications. If you're looking for reliable and durable equipment, we’re here to help. Contact us today for more information or to place an order.
best crepe makers,electric crepe maker,electric pancake maker
best crepe makers,electric crepe maker,electric pancake maker
Yilian Smart Manufacturing Co.,Ltd , https://www.ylcrepemaker.com