**Product Information**
**Why Choose Us?**
1. ISO/TS16949 quality control system
2. E-Mark certified products
3. Standard Material: ASTM G3000 (USA) = GG25 (EURO) = HT~250 (CHINA)
4. 100% balance test
5. Competitive pricing
**FAQ**
1. Do you have your own factory?
Yes, we have our own factory with a professional production and technical team. We welcome you to visit anytime.
2. What is your product range?
We provide a full range of brake discs for Buses, Trucks, and Trailers, including Mercedes-Benz, DAF, MAN, BPW, VOLVO, IVECO, SAF, RENAULT, MERITOR, SCHMITZ, NEPOLAN.
3. How about the delivery time?
Our delivery time is prompt, typically taking 4-6 weeks to complete production.
4. What is your MOQ?
Small quantities are accepted. MOQ = 1 pallet = 28 pcs. The quantity can be adjusted according to actual orders.
5. What payment methods do you accept?
We accept T/T, L/C, D/P, D/A, O/A, and Western Union.
6. How about the packaging?
We can help design color boxes with your logo or other requirements. Your brand name or logo can be marked on the products.
7. Will you provide samples?
Yes, free samples are available for you.
8. Can you provide a test report for your order?
Yes, a test report is available for each order.
Standard | EN, SAE, GB |
Material Grade | GG25 = G3000 = HT-250 |
Chemical Composition | C: 3.1-3.4%, Si: 1.9-2.3%, Mn: 0.6-0.9%, P: <0.15%, S: <0.15%, Cr: 0.6-0.9%, Cu: 0.3-0.8% |
Tensile Strength | ≥ 210 MPa |
Hardness | 187-241 HBS |
Main Graphite Type | A |
Main Graphite Grade | 3-5 |
Pearlite | ≥95% |
Ferrite | <5% |
100% Balance Test | 500g·cm |
**Why Choose Us?**
1. ISO/TS16949 quality control system
2. E-Mark certified products
3. Standard Material: ASTM G3000 (USA) = GG25 (EURO) = HT~250 (CHINA)
4. 100% balance test
5. Competitive pricing
**FAQ**
1. Do you have your own factory?
Yes, we have our own factory with a professional production and technical team. We welcome you to visit anytime.
2. What is your product range?
We provide a full range of brake discs for Buses, Trucks, and Trailers, including Mercedes-Benz, DAF, MAN, BPW, VOLVO, IVECO, SAF, RENAULT, MERITOR, SCHMITZ, NEPOLAN.
3. How about the delivery time?
Our delivery time is prompt, typically taking 4-6 weeks to complete production.
4. What is your MOQ?
Small quantities are accepted. MOQ = 1 pallet = 28 pcs. The quantity can be adjusted according to actual orders.
5. What payment methods do you accept?
We accept T/T, L/C, D/P, D/A, O/A, and Western Union.
6. How about the packaging?
We can help design color boxes with your logo or other requirements. Your brand name or logo can be marked on the products.
7. Will you provide samples?
Yes, free samples are available for you.
8. Can you provide a test report for your order?
Yes, a test report is available for each order.
Type | O.E.M reference |
BP100 | 0308834040, 0308834047, 0300224093, |
BP101 | 0308835010, 0308835017 |
BP103 | 0308834017, 0308834010 |
BP104 | 0308834020, 0308834060, 0308834067, |
BP105 | 0308834030, 0308834037 |
BP106 | 0308835030, 0308835037, |
BP107 | 0308834070 |
BP109 | 0308834080, 0308834087, 0308834080, 0308834087 |
BP110 | 0308834130, 0308834137, 0308834130, 0308834137 |
BP111 | 0308834100, 0308834107, 0308834100, 0308834107 |
BP112 | 0308835050, 0308835057, 0308835050, 0308835057 |
BP | 0308835060 |
DAF100 | AMPB889, MAK7429, PAK5513, RAK7404MAK7529 |
DAF101 | AMPB887, MAK2487, PAK3546 |
DAF102 | AMPA014, AMPB860, NJK2785 |
DAF103 | 299095, 1238372, 299095, 299295 |
DAF104 | 1400163, 1408252 |
DAF105 | 1400273, 1408254 |
DAF106 | 1400069 |
DAF107 | 1400284 |
DAF108 | 1403758, 1408253, 1408671 |
DAF | 1451161 |
DAF111A | 1387439J, 1812563, 1640561 |
DAF | 1387439, 1812563, 1640561 |
DEN100 | 653565 |
FIV100 | 1904529, 1905429, 5938118, 93800492 |
FIV102 | 1904531, 8584182, 1904531, 8584182, 93821918, 955738 |
FIV103 | 1904693, 1904693, 1904696, 93814402 |
FIV104 | 1904692 |
FIV106 | 1908772, 42470842, 93821918 |
FIV106R | 1908773, 1908793, 4247111, 42471111, 7180256, 66641973 |
FIV107 | 1907764, 42063700 |
FIV108 | 173252012802, 1904533, 1907920, 42037120 |
FIV109 | 1904535, 42034658, 42064658 |
FIV111 | 1904534, 8124117 |
FIV112 | 93161407 |
FIV113 | 42470836, 500306590 |
FIV114 | 2991646, 7182299 |
FIV115 | 42471034, 7182300 |
FIV116 | 1904528, 8482290, 8582290, 85822901 |
FIV117 | 42471214 |
FIV118 | 42471150, 7182874 |
FIV | 2995812, 2996328, 7185503, 7189476 |
FOI100 | 1907528, 1907529, 7173036, 1907529, 1907725, 1908577 |
FOI100F | 1907528, 1907725 |
FOI100R | 1907529 |
FOI101 | 1907527, 1907530, 1907526, 1907527, 1907530, 1907726, |
1908578, 7172018, 7172078 | |
FOI102 | 7172882, 172882, 1907568, 4856911, 51907568, 7172880, |
7172882, 7172930, 7172881 | |
FOI103 | 172930, 1907569, 51907569, 7172928, 7172929, 7172930 |
FOI104 | 2991979, 1906191, 1907631, 1908614, 1908729, 7173317 |
FOI105 | MBR5000, 1907765, 7171255 |
FOI106 | 1904532, 7168368, 7168368, 7171274 |
FOI107 | 2992470, 1906438, 1906461, 2992470, 7179778, 7182305 |
FOI108 | 2992271, 2992271, 7183804 |
FOI109 | 2992291 |
FOI 111 | 2992477, 07184136, 2996327 |
FOI | 2995702 |
FOI | 2996009 |
FOI | 2996027 |
FOI | 2996033 |
FOI | 2996043 |
FOI | 2996121 |
FOI | 2996122 |
FOI | 2996131 |
FOI | 7189265, 2996419, 7189456, 2996418 |
FOI | 2995894 |
FOI | 2994084 |
FOI110 | 1906466 |
FOI | 42546401, 504079365, 504080994, 93831918 |
FOI | 6172906, 6182906 |
FOI | 2994031 |
KAS100 | 179241111307, 1792411113070, 8284000147 |
KAS101 | 1792411111310, 179241111131B, 8284000209, 8285000235, KN351605 |
KAS102 | II33985, 204566, 2069432001, 501313313, 8285390000 |
LEC100 | II38335F, 120015000021, 120015000188, 3124004200 |
LEC101 | II37783F, 120015000005 |
LEY101 | AMPB889, MAK7429, PAK3545, PAK5513, RAK7404 |
MAN100 | MBR5034, 81508030009, 81508030014, 81508030015 |
MAN101 | MBR5010, 81508030010 |
MAN102 | MBR5012, MBR5013, 81508030024, 81508030026 |
MAN103 | MBR5014, 81508030020, 81508030027, 81508030057 |
MAN105 | 81508030022 |
MAN106 | 81508030023, 81508030038, 81508030040, 81508030031 |
MAN107 | MBR5035, MBR5036, 81508030021, 81508030041, |
MAN | 81508030042 |
MAN108 | 81508030028, 81508030048 |
MAN109 | 81508030039, 9704230212 |
MAN114 | 81508030063, 81508030054, 81508030062 |
MCW100 | MBR1831, X1857658, X2057948 |
MER100 | MBR1588, 6694210112, 6694210612 |
MER101 | MBR1589, 6704210112, 6704210312, 6704210012 |
MER102 | MBR5043, 6014200272, 6014210412, 6014215012 |
II34600, II37638, II376380061, MBR5016, 6014215112 | |
MER109 | 9424210912, 9424211112, 9424211212, 9424212112 |
MER110 | MBR5037, 6684210112 |
MER111 | MBR5038, 6684230012 |
MER112 | II38628F, 6684210212 |
MER113 | MBR5040, 6684230112 |
MER115 | 9044230212, 9044230312, 9044230412, 9044230112 |
MER116 | 9704210012, 9704210112, 9704210612 |
MER117A | 9704230412 |
MER118 | 9754210012, 9754210112, 9754210212, 9754219112 |
MER119 | 9754230012, 9754230312, 9754230612, 9754290612 |
MER120 | MBR5041, 6384210112, 6394210012, 6394210112 |
MER121 Mold Making, Alu Manual Mold Design,Custom Porous Mold Suzhou AME Aluminum Product Co.,Ltd , https://www.ame-al.com |