Trademark: CEA
Origin: China
HS Code: 8536100000
This product is designed for industrial AC electrical distribution systems operating at 50Hz or 60Hz, with a rated voltage of 500/690V and 400V, and a maximum rated current of 1250A. It offers reliable protection against overloads and short circuits, ensuring the safety and stability of your electrical installations.
The NT Fuse Bases meet the high standards of IEC 269 and VDE 0636, featuring world-class performance and quality. They are suitable for a wide range of applications in power distribution systems across various industries.
**Key Specifications:**
- Rated Voltage: Up to 690V AC
- Rated Current: Up to 1250A
- Standards Compliance: EN IEC 60269-2-1
**Certifications:** CE, SONCAP
Below is a detailed table of fuse types and their corresponding specifications:
Type | Fuse Link Rated Current (A) | Rated Voltage (V) | Rated Power Loss (W) | Weight (kg) | Fuse Base Type | Rated Current (A) | Weight (kg) |
NT00C | 2, 4, 6, 10, 16, 20, 25, 32, 35, 40, 50, 63, 80, 100 | 500, 690 | 0.41, 0.62, 0.81, 1.08, 1.60, 1.81, 2.31, 3.07, 3.17, 4.05, 4.25, 4.70, 5.70, 7 | 0.15 | sist101 | 160 | 0.2 |
NT0 | 10, 16, 20, 25, 32, 35, 40, 50, 63, 80, 100, 125, 160 | 500, 690 | 1.42, 2.45, 2.36, 2.7, 3.74, 4.3, 4.7, 5.5, 6.9, 7.6, 8.9, 10.1, 15.2 | 0.2 | sist101 | 160 | 0.32 |
NT1 | 80, 100, 125, 160, 200, 224, 250 | 500, 690 | 6.2, 7.5, 10.2, 13, 15.2, 16.8, 18.3 | 0.36 | sist201 | 250 | 0.8 |
NT2 | 125, 160, 200, 224, 250, 315, 350, 400, 415 | 500, 690 | 6.9, 11.5, 15, 16.6, 18.4, 21, 19.2, 24.5, 26, 21.7 | 0.65 | sist401 | 400 | 1.2 |
NT3 | 355, 400, 425, 500, 630 | 500, 690 | 22.7, 26.8, 28.9, 32, 40.3 | 0.85 | sist601 | 630 | 1.5 |
NT4 | 800, 1000 | 380 | 62, 75 | 1.95 | sist1001 | 1000 | 3.45 |



Whether you're looking for reliable electrical protection solutions or need a robust fuse system for industrial use, our NT Fuse Bases offer an excellent choice. With a variety of sizes and configurations available, they are ideal for a wide range of applications.
Metal Spinning Copper Products,we have sing bowl,horn and so on. We also can make incense burner.And we can make it if you send us the design drawings.
Copper processing Metal copper cover plate Water bowl
Shaoxing Hui Da Metal Products Factory , https://www.syhdmetals.com