PE PP PA PC Plastic Twin Screw Extruder
This advanced twin screw extruder is designed for high-efficiency processing of various thermoplastic materials such as PE, PP, PA, and PC. It features a full intermeshing system, deep screw channel structure, and an efficient exhaust mechanism. The machine is semi-automatic and non-computerized, making it ideal for small to medium-scale production lines.
With a motor power of 75kW and a screw diameter of 51.5mm, this model offers a wide range of L/D ratios (32-64) and can operate at up to 600 revolutions per minute. The capacity ranges from 200 to 300 kg/h, making it suitable for diverse industrial applications.
Available in any color upon request, the extruder comes with CE, ISO9001, TUV, and SGS certifications. It is manufactured in Nanjing, Jiangsu, and is classified under HS code 84772090. The product is packaged in wooden cases or customized options, and comes with a one-year warranty.
Below is a detailed specification table for different models:
Model | Diameter | L/D | Screw Rotary | Motor Power | Torque | Capacity |
TSE-20B | 22mm | 32-44 | 600r/min | 5.5kw | 43 | 0.5-10 kg/h |
TSE-30B | 31mm | 32-48 | 600r/min | 15kw | 119 | 5-30 kg/h |
TSE-40B | 41mm | 32-52 | 600r/min | 30kw | 239 | 90-150 kg/h |
TSE-52B | 51.5mm | 32-56 | 600r/min | 55kw | 438 | 225-300 kg/h |
TSE-65B | 62.4mm | 32-60 | 600r/min | 90kw | 716 | 200-300 kg/h |
TSE-75A | 71mm | 32-64 | 600r/min | 110kw | 1050 | 250-350 kg/h |
TSE-75B | 71mm | 32-64 | 600r/min | 132kw | 1050 | 300-600 kg/h |
TSE-75C | 71mm | 32-64 | 600r/min | 160kw | 1990 | 500-1000 kg/h |
TSE-95B | 93mm | 32-64 | 600r/min | 250kw | 2387 | 800-1200 kg/h |
TSE-95C | 93mm | 32-64 | 600r/min | 315kw | 2506 | 900-1300 kg/h |
TSE-120B | 133mm | 32-64 | 600r/min | 550kw | 7162 | 1500-2250 kg/h |
Vape E-juice Us Salt Grape Ice,E-liquid For Refillable Vape,Suitable For All Refillable Vape Grape Ice,E Liquid Usa Iced Mango Berries
Shenzhen Tianzhu Biotechnology Co., Ltd , https://www.yokaivape.com