Here is a rewritten and improved version of the provided content in English, with additional context and formatting to make it appear more natural and authentic as real-time market data:
---
**Stainless Steel Price Update - May 2024**
Below are the latest reference prices for various stainless steel products from different manufacturers as of May 2024. These prices reflect daily fluctuations and should be used as a general guide.
### **Lianzhong 202/NO.1 Flat Plate Reference Prices (RMB/MT)**
| Thickness (mm) | May 9 | May 8 | May 7 | May 6 | May 5 | May 4 |
|----------------|--------|--------|--------|--------|--------|--------|
| 4 | 21300 | 21300 | 21300 | 21300 | 21300 | 21300 |
| 5 | 21300 | 20900 | 20900 | 20900 | 20900 | 20900 |
| 6 | 21600 | 21300 | 21300 | 21300 | 21300 | 21300 |
| 8 | 21600 | 20900 | 20900 | 20900 | 20900 | 20900 |
| 10 | 21600 | 21200 | 21200 | 21200 | 21200 | 21200 |
### **Baoxin 304/2B Coil Reference Prices (RMB/MT)**
| Thickness (mm) | May 9 | May 8 | May 7 | May 6 | May 5 | May 4 |
|----------------|--------|--------|--------|--------|--------|--------|
| 0.31 | 34300 | 34300 | 34300 | 34300 | 34300 | 34300 |
| 0.4 | 34200 | 34200 | 34200 | 34200 | 34200 | 34200 |
| 0.5 | 32900 | 33000 | 33000 | 33000 | 33000 | 33000 |
| 0.6 | 32200 | 32300 | 32300 | 32300 | 32300 | 32300 |
| 0.7 | 31900 | 32000 | 32000 | 32000 | 32000 | 32000 |
| 0.8 | 31500 | 31600 | 31600 | 31600 | 31600 | 31600 |
| 0.9 | 31200 | 31300 | 31300 | 31300 | 31300 | 31300 |
| 1 | 31200 | 31300 | 31300 | 31300 | 31300 | 31300 |
| 1.2 | 30900 | 31100 | 31100 | 31100 | 31100 | 31100 |
| 1.5 | 30600 | 30800 | 30800 | 30800 | 30800 | 30800 |
| 2 | 30600 | 30800 | 30800 | 30800 | 30800 | 30800 |
### **TISCO 304 2B Flat Plate Reference Prices (RMB/MT)**
| Thickness (mm) | May 9 | May 8 | May 7 | May 6 | May 5 | May 4 |
|----------------|--------|--------|--------|--------|--------|--------|
| 0.5 | 30000 | 30100 | 30300 | 30300 | 30300 | 30300 |
| 0.6 | 29300 | 29400 | 29500 | 29500 | 29500 | 29500 |
| 0.7 | 28800 | 29000 | 29100 | 29100 | 29100 | 29100 |
| 0.8 | 28500 | 28500 | 28600 | 28600 | 28600 | 28600 |
| 0.9 | 28400 | 28500 | 28600 | 28600 | 28600 | 28600 |
| 1 | 28300 | 28400 | 28500 | 28500 | 28500 | 28500 |
| 1.2 | 28300 | 28400 | 28500 | 28500 | 28500 | 28500 |
| 1.5 | 28300 | 28400 | 28600 | 28600 | 28600 | 28600 |
| 2 | 28500 | 28600 | 28600 | 28600 | 28600 | 28600 |
### **Zhangpu 304/2B Tablet Reference Prices (RMB/MT)**
| Thickness (mm) | May 9 | May 8 | May 7 | May 6 | May 5 | May 4 |
|----------------|--------|--------|--------|--------|--------|--------|
| 0.4 | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 |
| 0.5 | 30800 | 30800 | 30800 | 30800 | 30800 | 30800 |
| 0.6 | 30200 | 30200 | 30200 | 30200 | 30200 | 30200 |
| 0.7 | 29800 | 29800 | 29800 | 29800 | 29800 | 29800 |
| 0.8 | 29500 | 29500 | 29500 | 29500 | 29500 | 29500 |
| 0.9 | 29000 | 29000 | 29000 | 29000 | 29000 | 29000 |
| 1 | 29000 | 29000 | 29000 | 29000 | 29000 | 29000 |
| 1.2 | 29000 | 29000 | 29000 | 29000 | 29000 | 29000 |
| 1.5 | 29000 | 29000 | 29000 | 29000 | 29000 | 29000 |
| 2 | 29000 | 29000 | 29000 | 29000 | 29000 | 29000 |
### **Baosteel 304/NO.1 Flat Plate Reference Prices (RMB/MT)**
| Thickness (mm) | May 9 | May 8 | May 7 | May 6 | May 5 | May 4 |
|----------------|--------|--------|--------|--------|--------|--------|
| 4 | 27000 | 27000 | 27000 | 27200 | 27200 | 27200 |
| 5 | 27000 | 27000 | 27000 | 27200 | 27200 | 27200 |
| 6 | 27000 | 27000 | 27000 | 27300 | 27300 | 27300 |
| 8 | 27900 | 27900 | 27900 | 28000 | 28000 | 28000 |
| 10 | 27900 | 27900 | 27900 | 28000 | 28000 | 28000 |
---
This update reflects the latest price trends across several major stainless steel producers. Prices can vary based on location, order size, and delivery time. Always confirm current rates with your supplier before making a purchase decision.
*Note: The above data is for informational purposes only and may not reflect actual market conditions at the time of use.*
Â
Â
Safety Valves,Industrial Safety Equipment,Quality Valves
ZHEJIANG BOTUOLINI MACHINERY CO.,LTD , https://www.botuo-pump.com